| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2-29.1 | 52.8 | 42.1 |
| M | 26.8-30.7 | 54.3 | 42.5 |
| L | 28.3-32.3 | 55.9 | 42.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64-74 | 134 | 107 |
| M | 68-78 | 138 | 108 |
| L | 72-82 | 142 | 109 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Brown Street Solid Draw String Harlan Mid Waist Harlan Solid Color Bottoms |
| Item NO. | WH75306-2 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Bottoms > Pants |
| Tag | Street , Solid , Mid Waist , Draw String , Solid Color , Small Elastic , Harlan , Zipper Hasp , Tatting |
| Creation Time | 2022-11-16 |
| Material | Tatting |
| Style | Street |
| Pattern Type | Solid |
| Element | Draw String |
| Elastic | Small Elastic |
| Fit Type | Harlan |
| Waist Type | Mid Waist |
| Closure Type | Zipper Hasp |
| Profile | Harlan |
| Type | Solid Color |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2-29.1 | 52.8 | 42.1 |
| M | 26.8-30.7 | 54.3 | 42.5 |
| L | 28.3-32.3 | 55.9 | 42.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64-74 | 134 | 107 |
| M | 68-78 | 138 | 108 |
| L | 72-82 | 142 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago