| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 39.4 | 43.3 | 39.8 |
| M | 40.9 | 44.9 | 40.6 |
| L | 42.5 | 46.5 | 41.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 100 | 110 | 101 |
| M | 104 | 114 | 103 |
| L | 108 | 118 | 105 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Brown Casual Street Solid Patchwork Pocket Loose Mid Waist Straight Solid Color Bottoms |
| Item NO. | WH73736-4 |
| Weight | 0.324 kg = 0.7143 lb = 11.4288 oz |
| Category | Bottoms > Pants |
| Tag | Polyester , Street , Patchwork , Casual , Solid , Straight , Loose , Pocket , Mid Waist , Solid Color , Tatting , Lace Up |
| Creation Time | 2022-10-27 |
| Material | Polyester, Tatting |
| Style | Casual, Street |
| Pattern Type | Solid |
| Element | Patchwork, Pocket |
| Fit Type | Loose |
| Waist Type | Mid Waist |
| Closure Type | Lace Up |
| Profile | Straight |
| Type | Solid Color |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 39.4 | 43.3 | 39.8 |
| M | 40.9 | 44.9 | 40.6 |
| L | 42.5 | 46.5 | 41.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 100 | 110 | 101 |
| M | 104 | 114 | 103 |
| L | 108 | 118 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago