| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 24.4-26.8 | 29.9-37 | 37.4 |
| M | 26-28.3 | 31.5-38.6 | 37.8 |
| L | 28.3-30.7 | 33.9-40.9 | 38.2 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 62-68 | 76-94 | 95 |
| M | 66-72 | 80-98 | 96 |
| L | 72-78 | 86-104 | 97 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Brown Casual Print Patchwork Skinny Pencil Full Print Bottoms |
| Item NO. | WH123439-1 |
| Weight | 0.24 kg = 0.5291 lb = 8.4658 oz |
| Category | Bottoms > Pants |
| Tag | Print , Polyester , Patchwork , Casual , pencil , Skinny , Elastic Waist , Full Print |
| Creation Time | 2024-12-18 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Fit Type | Skinny |
| Closure Type | Elastic Waist |
| Profile | Pencil |
| Type | Full Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 24.4-26.8 | 29.9-37 | 37.4 |
| M | 26-28.3 | 31.5-38.6 | 37.8 |
| L | 28.3-30.7 | 33.9-40.9 | 38.2 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 62-68 | 76-94 | 95 |
| M | 66-72 | 80-98 | 96 |
| L | 72-78 | 86-104 | 97 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago