| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| M | 27.6 | 25.2 | 31.5 | 40.2 | 13 |
| L | 29.9 | 27.6 | 33.9 | 40.6 | 13.4 |
| XL | 32.3 | 29.9 | 36.2 | 40.9 | 13.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| M | 70 | 64 | 80 | 102 | 33 |
| L | 76 | 70 | 86 | 103 | 34 |
| XL | 82 | 76 | 92 | 104 | 35 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Blue Casual Zipper See-through Asymmetrical Mesh O Neck A Line Dresses |
| Item NO. | WH36872-1 |
| Weight | 0.55 kg = 1.2125 lb = 19.4007 oz |
| Category | Dresses > Party and Cocktail Dresses |
| Tag | O neck , Polyester , Patchwork , Long Sleeve , Casual , Straight , Asymmetrical , Mesh , zipper , Knee Length , A Line , See-through |
| Creation Time | 2021-09-28 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | Zipper |
| Element | See-through, Asymmetrical, Mesh |
| Neckline | O Neck |
| Silhouette | A Line |
| Sleeve Length | Long Sleeve |
| Dresses Length | Knee Length |
| Fit Type | Straight |
| Type | Patchwork |
| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| M | 27.6 | 25.2 | 31.5 | 40.2 | 13 |
| L | 29.9 | 27.6 | 33.9 | 40.6 | 13.4 |
| XL | 32.3 | 29.9 | 36.2 | 40.9 | 13.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| M | 70 | 64 | 80 | 102 | 33 |
| L | 76 | 70 | 86 | 103 | 34 |
| XL | 82 | 76 | 92 | 104 | 35 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago