| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 35.4 | 49.4 |
| M | 37 | 50.4 |
| L | 38.6 | 51.4 |
| XL | 40.2 | 52.4 |
| 2XL | 43.3 | 53.3 |
| 3XL | 44.9 | 54.3 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 90 | 125.5 |
| M | 94 | 128 |
| L | 98 | 130.5 |
| XL | 102 | 133 |
| 2XL | 110 | 135.5 |
| 3XL | 114 | 138 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 13.88 | ||
| M | US$ 13.88 | ||
| L | US$ 13.88 | ||
| XL | US$ 13.88 | ||
| 2XL | US$ 13.88 | ||
| 3XL | US$ 13.88 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Blue Casual Print Patchwork O Neck Lantern Dress Dresses |
| Item NO. | WH57539-1 |
| Weight | 0.47 kg = 1.0362 lb = 16.5788 oz |
| Category | Dresses > Print Dresses |
| Tag | Sleeveless , O neck , Print , Polyester , Patchwork , Casual , Positioning Print , Long , Ankle Length , Lantern Dress |
| Creation Time | 2022-05-07 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Neckline | O Neck |
| Silhouette | Lantern Dress |
| Sleeve Length | Sleeveless |
| Dresses Length | Ankle Length |
| Clothing Length | Long |
| Type | Positioning Print |
| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 35.4 | 49.4 |
| M | 37 | 50.4 |
| L | 38.6 | 51.4 |
| XL | 40.2 | 52.4 |
| 2XL | 43.3 | 53.3 |
| 3XL | 44.9 | 54.3 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 90 | 125.5 |
| M | 94 | 128 |
| L | 98 | 130.5 |
| XL | 102 | 133 |
| 2XL | 110 | 135.5 |
| 3XL | 114 | 138 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago