| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 23.6 | 30.7 | 40.6 |
| M | 25.2 | 32.3 | 40.9 |
| L | 26.8 | 34.6 | 41.3 |
| XL | 28.3 | 37 | 41.7 |
| 2XL | 29.9 | 39.4 | 42.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 60 | 78 | 103 |
| M | 64 | 82 | 104 |
| L | 68 | 88 | 105 |
| XL | 72 | 94 | 106 |
| 2XL | 76 | 100 | 107 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Blue Casual Print Basic Regular High Waist Conventional Full Print Trousers |
| Item NO. | WH104940-1 |
| Weight | 0.324 kg = 0.7143 lb = 11.4288 oz |
| Category | Bottoms > Pants |
| Tag | Print , Polyester , Casual , Regular , Elastic Waist , High Waist , Yes(Elastic) , Full Print , Basic , Conventional |
| Creation Time | 2023-11-29 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Basic |
| Elastic | Yes(Elastic) |
| Fit Type | Regular |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Full Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 23.6 | 30.7 | 40.6 |
| M | 25.2 | 32.3 | 40.9 |
| L | 26.8 | 34.6 | 41.3 |
| XL | 28.3 | 37 | 41.7 |
| 2XL | 29.9 | 39.4 | 42.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 60 | 78 | 103 |
| M | 64 | 82 | 104 |
| L | 68 | 88 | 105 |
| XL | 72 | 94 | 106 |
| 2XL | 76 | 100 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago