| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 34.6 | 26.8 | 46.1 |
| M | 36.6 | 28.7 | 46.5 |
| L | 38.6 | 30.7 | 46.9 |
| XL | 40.6 | 32.7 | 47.2 |
| 2XL | 42.5 | 34.6 | 47.6 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 88 | 68 | 117 |
| M | 93 | 73 | 118 |
| L | 98 | 78 | 119 |
| XL | 103 | 83 | 120 |
| 2XL | 108 | 88 | 121 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 11.87 | ||
| M | US$ 11.87 | ||
| L | US$ 11.87 | ||
| XL | US$ 11.87 | ||
| 2XL | US$ 11.87 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Blue Casual Print Bandage Turndown Collar Long Sleeve Dresses |
| Item NO. | WH78904-1 |
| Weight | 0.408 kg = 0.8995 lb = 14.3918 oz |
| Category | Dresses > Long Sleeve Dresses |
| Tag | Print , Polyester , Long Sleeve , Casual , bandage , Regular , Turndown Collar , Regular Sleeve , Mid Calf , Full Print |
| Creation Time | 2023-01-05 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Bandage |
| Neckline | Turndown Collar |
| Silhouette | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Dresses Length | Mid Calf |
| Fit Type | Regular |
| Type | Full Print |
| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 34.6 | 26.8 | 46.1 |
| M | 36.6 | 28.7 | 46.5 |
| L | 38.6 | 30.7 | 46.9 |
| XL | 40.6 | 32.7 | 47.2 |
| 2XL | 42.5 | 34.6 | 47.6 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 88 | 68 | 117 |
| M | 93 | 73 | 118 |
| L | 98 | 78 | 119 |
| XL | 103 | 83 | 120 |
| 2XL | 108 | 88 | 121 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago