| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26-26.8 | 35-37 | 45.9 |
| M | 27.6-28.3 | 36.6-38.6 | 46.3 |
| L | 29.1-29.9 | 38.2-40.2 | 46.7 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66-68 | 89-94 | 116.5 |
| M | 70-72 | 93-98 | 117.5 |
| L | 74-76 | 97-102 | 118.5 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Blue Casual Gradual Change Fold Straight Mid Waist Straight Full Print Bottoms |
| Item NO. | WH59445-2 |
| Weight | 0.42 kg = 0.9259 lb = 14.8151 oz |
| Category | Bottoms > Pants |
| Tag | Casual , Straight , Cotton , Mid Waist , Small Elastic , Full Print , Fold , Zipper Hasp , Gradual Change |
| Creation Time | 2022-05-23 |
| Material | Cotton |
| Style | Casual |
| Pattern Type | Gradual Change |
| Element | Fold |
| Elastic | Small Elastic |
| Fit Type | Straight |
| Waist Type | Mid Waist |
| Closure Type | Zipper Hasp |
| Profile | Straight |
| Type | Full Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26-26.8 | 35-37 | 45.9 |
| M | 27.6-28.3 | 36.6-38.6 | 46.3 |
| L | 29.1-29.9 | 38.2-40.2 | 46.7 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66-68 | 89-94 | 116.5 |
| M | 70-72 | 93-98 | 117.5 |
| L | 74-76 | 97-102 | 118.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago