| Size(in) | Length | Sleeve Length |
|---|---|---|
| S | 26.4 | 14 |
| M | 26.8 | 14.2 |
| L | 27.2 | 14.4 |
| XL | 27.6 | 14.6 |
| 2XL | 28 | 14.8 |
| Size(cm) | Length | Sleeve Length |
|---|---|---|
| S | 67 | 35.5 |
| M | 68 | 36 |
| L | 69 | 36.5 |
| XL | 70 | 37 |
| 2XL | 71 | 37.5 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 9.08 | ||
| M | US$ 9.08 | ||
| L | US$ 9.08 | ||
| XL | US$ 9.08 | ||
| 2XL | US$ 9.08 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Blue Black Casual Print Patchwork O Neck Tops |
| Item NO. | WH56825-5 |
| Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
| Category | Tops > Long Sleeve Tops |
| Tag | O neck , Print , Polyester , Patchwork , Casual , Loose , Regular , Pullover , Full Print , Batwing Sleeve |
| Creation Time | 2022-04-27 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Neckline | O Neck |
| Sleeve Style | Batwing Sleeve |
| Fit Type | Loose |
| Clothing Length | Regular |
| Closed Type | Pullover |
| Type | Full Print |
| Size(in) | Length | Sleeve Length |
|---|---|---|
| S | 26.4 | 14 |
| M | 26.8 | 14.2 |
| L | 27.2 | 14.4 |
| XL | 27.6 | 14.6 |
| 2XL | 28 | 14.8 |
| Size(cm) | Length | Sleeve Length |
|---|---|---|
| S | 67 | 35.5 |
| M | 68 | 36 |
| L | 69 | 36.5 |
| XL | 70 | 37 |
| 2XL | 71 | 37.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago