| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 34.6 | 11.8 |
| M | 26.8 | 36.2 | 12.2 |
| L | 29.1 | 38.6 | 12.6 |
| XL | 31.5 | 40.9 | 13 |
| 2XL | 33.9 | 43.3 | 13.4 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 88 | 30 |
| M | 68 | 92 | 31 |
| L | 74 | 98 | 32 |
| XL | 80 | 104 | 33 |
| 2XL | 86 | 110 | 34 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 6.29 | ||
| M | US$ 6.29 | ||
| L | US$ 6.29 | ||
| XL | US$ 6.29 | ||
| 2XL | US$ 6.29 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black White Casual Sportswear Print Basic Skinny High Waist Conventional Positioning Print Bottoms |
| Item NO. | WH112561-2 |
| Weight | 0.168 kg = 0.3704 lb = 5.9260 oz |
| Category | Bottoms > Shorts |
| Tag | Print , Polyester , Casual , Skinny , Elastic Waist , Sportswear , High Waist , Yes(Elastic) , Positioning Print , Basic , Conventional |
| Creation Time | 2024-06-11 |
| Material | Polyester |
| Style | Casual, Sportswear |
| Pattern Type | |
| Element | Basic |
| Elastic | Yes(Elastic) |
| Fit Type | Skinny |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Positioning Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 34.6 | 11.8 |
| M | 26.8 | 36.2 | 12.2 |
| L | 29.1 | 38.6 | 12.6 |
| XL | 31.5 | 40.9 | 13 |
| 2XL | 33.9 | 43.3 | 13.4 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 88 | 30 |
| M | 68 | 92 | 31 |
| L | 74 | 98 | 32 |
| XL | 80 | 104 | 33 |
| 2XL | 86 | 110 | 34 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago