| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 40.6 | 36.2 |
| M | 27.6 | 42.1 | 36.6 |
| L | 29.1 | 43.7 | 37 |
| XL | 30.7 | 45.3 | 37.4 |
| 2XL | 32.3 | 46.9 | 37.8 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 103 | 92 |
| M | 70 | 107 | 93 |
| L | 74 | 111 | 94 |
| XL | 78 | 115 | 95 |
| 2XL | 82 | 119 | 96 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Street Print Patchwork Straight High Waist Straight Positioning Print Bottoms |
| Item NO. | WH38429-1 |
| Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
| Category | Bottoms > Pants |
| Tag | Print , Street , Patchwork , Straight , Cotton , Elastic Waist , High Waist , Positioning Print , Halloween |
| Creation Time | 2021-10-14 |
| Material | Cotton |
| Style | Street |
| Pattern Type | |
| Element | Patchwork |
| Fit Type | Straight |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Straight |
| Type | Positioning Print |
| Festival | Halloween |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 40.6 | 36.2 |
| M | 27.6 | 42.1 | 36.6 |
| L | 29.1 | 43.7 | 37 |
| XL | 30.7 | 45.3 | 37.4 |
| 2XL | 32.3 | 46.9 | 37.8 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 103 | 92 |
| M | 70 | 107 | 93 |
| L | 74 | 111 | 94 |
| XL | 78 | 115 | 95 |
| 2XL | 82 | 119 | 96 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago