| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 44.9 | 40.6 |
| M | 26.8 | 46.5 | 40.9 |
| L | 28.3 | 48 | 41.3 |
| XL | 29.9 | 49.6 | 41.7 |
| 2XL | 31.5 | 51.2 | 42.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 114 | 103 |
| M | 68 | 118 | 104 |
| L | 72 | 122 | 105 |
| XL | 76 | 126 | 106 |
| 2XL | 80 | 130 | 107 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Street Print Patchwork Pocket Zipper Straight Low Waist Straight Full Print Bottoms |
| Item NO. | WH106118-1 |
| Weight | 0.768 kg = 1.6932 lb = 27.0904 oz |
| Category | Bottoms > Pants |
| Tag | Print , Polyester , Street , Patchwork , Straight , zipper , Pocket , Elastic Waist , Small Elastic , Full Print , Low Waist |
| Creation Time | 2023-12-20 |
| Material | Polyester |
| Style | Street |
| Pattern Type | |
| Element | Patchwork, Pocket, Zipper |
| Elastic | Small Elastic |
| Fit Type | Straight |
| Waist Type | Low Waist |
| Closure Type | Elastic Waist |
| Profile | Straight |
| Type | Full Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 44.9 | 40.6 |
| M | 26.8 | 46.5 | 40.9 |
| L | 28.3 | 48 | 41.3 |
| XL | 29.9 | 49.6 | 41.7 |
| 2XL | 31.5 | 51.2 | 42.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 114 | 103 |
| M | 68 | 118 | 104 |
| L | 72 | 122 | 105 |
| XL | 76 | 126 | 106 |
| 2XL | 80 | 130 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago