| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.4 | 37.8 | 37.4 |
| M | 27.2 | 39.4 | 38.2 |
| L | 28 | 40.9 | 39 |
| XL | 28.7 | 42.5 | 39.8 |
| 2XL | 29.5 | 44.1 | 40.6 |
| 3XL | 30.3 | 45.7 | 41.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 67 | 96 | 95 |
| M | 69 | 100 | 97 |
| L | 71 | 104 | 99 |
| XL | 73 | 108 | 101 |
| 2XL | 75 | 112 | 103 |
| 3XL | 77 | 116 | 105 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Street Print Draw String Harlan Harlan Positioning Print Bottoms |
| Item NO. | WH76532-1 |
| Weight | 0.54 kg = 1.1905 lb = 19.0479 oz |
| Category | Bottoms > Pants |
| Tag | Print , Polyester , Street , Draw String , Small Elastic , Harlan , Positioning Print , Lace Up |
| Creation Time | 2022-12-02 |
| Material | Polyester |
| Style | Street |
| Pattern Type | |
| Element | Draw String |
| Elastic | Small Elastic |
| Fit Type | Harlan |
| Closure Type | Lace Up |
| Profile | Harlan |
| Type | Positioning Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.4 | 37.8 | 37.4 |
| M | 27.2 | 39.4 | 38.2 |
| L | 28 | 40.9 | 39 |
| XL | 28.7 | 42.5 | 39.8 |
| 2XL | 29.5 | 44.1 | 40.6 |
| 3XL | 30.3 | 45.7 | 41.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 67 | 96 | 95 |
| M | 69 | 100 | 97 |
| L | 71 | 104 | 99 |
| XL | 73 | 108 | 101 |
| 2XL | 75 | 112 | 103 |
| 3XL | 77 | 116 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago