| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 32.3 | 37 |
| M | 26.8 | 33.9 | 37.4 |
| L | 28.3 | 35.4 | 37.8 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 82 | 94 |
| M | 68 | 86 | 95 |
| L | 72 | 90 | 96 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Street Patchwork Contrast Skinny Mid Waist Pencil Patchwork Bottoms |
| Item NO. | WH113817-1 |
| Weight | 0.252 kg = 0.5556 lb = 8.8890 oz |
| Category | Bottoms > Pants |
| Tag | Polyester , Street , Patchwork , pencil , Skinny , Mid Waist , Elastic Waist , Yes(Elastic) , Contrast |
| Creation Time | 2024-07-02 |
| Material | Polyester |
| Style | Street |
| Element | Patchwork, Contrast |
| Elastic | Yes(Elastic) |
| Fit Type | Skinny |
| Waist Type | Mid Waist |
| Closure Type | Elastic Waist |
| Profile | Pencil |
| Type | Patchwork |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 32.3 | 37 |
| M | 26.8 | 33.9 | 37.4 |
| L | 28.3 | 35.4 | 37.8 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 82 | 94 |
| M | 68 | 86 | 95 |
| L | 72 | 90 | 96 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago