| Size(in) | Bust | Waist | Length | Sleeve Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 30.3 | 25.2 | 16.7 | 24.4 | 1.4 |
| M | 31.9 | 26.8 | 17.1 | 24.8 | 1.8 |
| L | 33.5 | 28.3 | 17.5 | 25.2 | 2.2 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 77 | 64 | 42.5 | 62 | 3.5 |
| M | 81 | 68 | 43.5 | 63 | 4.5 |
| L | 85 | 72 | 44.5 | 64 | 5.5 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Street Animal Print Buckle Turndown Collar Outerwear |
| Item NO. | WH73562-1 |
| Weight | 0.252 kg = 0.5556 lb = 8.8890 oz |
| Category | Outerwear > Blazer & Suits &Jacket |
| Tag | Street , Patchwork , Long Sleeve , Turndown Collar , cardigan , Buckle , Short , Milk Fiber , Animal Print |
| Creation Time | 2022-10-25 |
| Material | Milk Fiber |
| Style | Street |
| Pattern Type | Animal Print |
| Element | Buckle |
| Neckline | Turndown Collar |
| Sleeve Length | Long Sleeve |
| Clothing Length | Short |
| Closed Type | Cardigan |
| Type | Patchwork |
| Size(in) | Bust | Waist | Length | Sleeve Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 30.3 | 25.2 | 16.7 | 24.4 | 1.4 |
| M | 31.9 | 26.8 | 17.1 | 24.8 | 1.8 |
| L | 33.5 | 28.3 | 17.5 | 25.2 | 2.2 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 77 | 64 | 42.5 | 62 | 3.5 |
| M | 81 | 68 | 43.5 | 63 | 4.5 |
| L | 85 | 72 | 44.5 | 64 | 5.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago