| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 23.6-26.8 | 34.6-37 | 9.1 |
| M | 25.2-28.3 | 36.2-38.6 | 9.3 |
| L | 26.8-29.9 | 37.8-40.2 | 9.4 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 60-68 | 88-94 | 23 |
| M | 64-72 | 92-98 | 23.5 |
| L | 68-76 | 96-102 | 24 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Sexy Street Solid Patchwork Fold Regular Low Waist Straight Solid Color Bottoms |
| Item NO. | WH89719-2 |
| Weight | 0.18 kg = 0.3968 lb = 6.3493 oz |
| Category | Bottoms > Shorts |
| Tag | Street , Patchwork , Solid , Straight , Sexy , Regular , PU , Elastic Waist , Solid Color , Small Elastic , Fold , Low Waist |
| Creation Time | 2023-05-19 |
| Material | PU |
| Style | Sexy, Street |
| Pattern Type | Solid |
| Element | Patchwork, Fold |
| Elastic | Small Elastic |
| Fit Type | Regular |
| Waist Type | Low Waist |
| Closure Type | Elastic Waist |
| Profile | Straight |
| Type | Solid Color |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 23.6-26.8 | 34.6-37 | 9.1 |
| M | 25.2-28.3 | 36.2-38.6 | 9.3 |
| L | 26.8-29.9 | 37.8-40.2 | 9.4 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 60-68 | 88-94 | 23 |
| M | 64-72 | 92-98 | 23.5 |
| L | 68-76 | 96-102 | 24 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago