| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 27.6-34.6 | 25.6-27.6 | 36.2 | 43.3 |
| M | 29.1-36.2 | 27.2-29.1 | 37.8 | 43.7 |
| L | 30.7-37.8 | 28.7-30.7 | 39.4 | 44.1 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 70-88 | 65-70 | 92 | 110 |
| M | 74-92 | 69-74 | 96 | 111 |
| L | 78-96 | 73-78 | 100 | 112 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Sexy Street Party Solid Slit Hot Drill Off the Shoulder Strapless Dress Dresses |
| Item NO. | WH90359-1 |
| Weight | 0.252 kg = 0.5556 lb = 8.8890 oz |
| Category | Dresses > Club Dresses |
| Tag | Sleeveless , Polyester , Street , Solid , Sexy , Regular , Off The Shoulder , Solid Color , Long , Ankle Length , Slit , Party , Strapless Dress , Hot Drill |
| Creation Time | 2023-05-26 |
| Material | Polyester |
| Style | Sexy, Street, Party |
| Pattern Type | Solid |
| Element | Slit, Hot Drill |
| Neckline | Off the Shoulder |
| Silhouette | Strapless Dress |
| Sleeve Length | Sleeveless |
| Dresses Length | Ankle Length |
| Fit Type | Regular |
| Clothing Length | Long |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 27.6-34.6 | 25.6-27.6 | 36.2 | 43.3 |
| M | 29.1-36.2 | 27.2-29.1 | 37.8 | 43.7 |
| L | 30.7-37.8 | 28.7-30.7 | 39.4 | 44.1 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 70-88 | 65-70 | 92 | 110 |
| M | 74-92 | 69-74 | 96 | 111 |
| L | 78-96 | 73-78 | 100 | 112 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago