| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 33.9 | 24.4-26 | 29.1-37.8 | 55.1 |
| M | 35.4 | 26-27.6 | 30.7-39.4 | 56.5 |
| L | 37 | 27.6-29.1 | 32.3-40.9 | 57.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 86 | 62-66 | 74-96 | 140 |
| M | 90 | 66-70 | 78-100 | 143.5 |
| L | 94 | 70-74 | 82-104 | 147 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Sexy Street Elegant Solid High Opening Fold V Neck One Step Skirt Dresses |
| Item NO. | WH90799-1 |
| Weight | 0.336 kg = 0.7408 lb = 11.8521 oz |
| Category | Dresses > Maxi Dresses |
| Tag | Sleeveless , Polyester , Street , Solid , Straight , Sexy , V Neck , Solid Color , Long , Fold , Elegant , Ankle Length , High Opening , One Step Skirt |
| Creation Time | 2023-06-01 |
| Material | Polyester |
| Style | Sexy, Street, Elegant |
| Pattern Type | Solid |
| Element | High Opening, Fold |
| Neckline | V Neck |
| Silhouette | One Step Skirt |
| Sleeve Length | Sleeveless |
| Dresses Length | Ankle Length |
| Fit Type | Straight |
| Clothing Length | Long |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 33.9 | 24.4-26 | 29.1-37.8 | 55.1 |
| M | 35.4 | 26-27.6 | 30.7-39.4 | 56.5 |
| L | 37 | 27.6-29.1 | 32.3-40.9 | 57.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 86 | 62-66 | 74-96 | 140 |
| M | 90 | 66-70 | 78-100 | 143.5 |
| L | 94 | 70-74 | 82-104 | 147 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago