| Size(in) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 17.3-40.9 | 17.3-40.9 | 17.3-40.9 | 3.9 | 25.2 |
| L | 18.9-41.7 | 18.9-41.7 | 18.9-41.7 | 3.9 | 26 |
| Size(cm) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 44-104 | 44-104 | 44-104 | 10 | 64 |
| L | 48-106 | 48-106 | 48-106 | 10 | 66 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Sexy Solid Ripped Patchwork Hot Drill O Neck Skinny Rompers |
| Item NO. | WH100215-1 |
| Weight | 0.24 kg = 0.5291 lb = 8.4658 oz |
| Category | Jumpsuits > Rompers |
| Tag | O neck , Polyester , Patchwork , Solid , Short Sleeve , Sexy , Skinny , Regular Sleeve , Solid Color , Yes(Elastic) , Ripped , Hot Drill |
| Creation Time | 2023-09-26 |
| Material | Polyester |
| Style | Sexy |
| Pattern Type | Solid |
| Element | Ripped, Patchwork, Hot Drill |
| Neckline | O Neck |
| Elastic | Yes(Elastic) |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Fit Type | Skinny |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 17.3-40.9 | 17.3-40.9 | 17.3-40.9 | 3.9 | 25.2 |
| L | 18.9-41.7 | 18.9-41.7 | 18.9-41.7 | 3.9 | 26 |
| Size(cm) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 44-104 | 44-104 | 44-104 | 10 | 64 |
| L | 48-106 | 48-106 | 48-106 | 10 | 66 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago