| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| L | 41.7 | 36.2 | 44.9 |
| XL | 44.1 | 38.6 | 47.2 |
| 2XL | 46.5 | 40.9 | 49.6 |
| 3XL | 48.8 | 43.3 | 52 |
| 4XL | 51.2 | 45.7 | 54.3 |
| 5XL | 53.5 | 48 | 56.7 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| L | 106 | 92 | 114 |
| XL | 112 | 98 | 120 |
| 2XL | 118 | 104 | 126 |
| 3XL | 124 | 110 | 132 |
| 4XL | 130 | 116 | 138 |
| 5XL | 136 | 122 | 144 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| L | US$ 13.88 | ||
| XL | US$ 13.88 | ||
| 2XL | US$ 13.88 | ||
| 3XL | US$ 13.88 | ||
| 4XL | US$ 13.88 | ||
| 5XL | US$ 13.88 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Sexy Print Hollowed Out Patchwork Off the Shoulder Plus Size Swimwear |
| Item NO. | WH27836-1 |
| Weight | 0.46 kg = 1.0141 lb = 16.2260 oz |
| Category | Plus Size > Plus Size Swimwear |
| Tag | Print , Patchwork , Short Sleeve , Sexy , Off The Shoulder , Spandex , Skinny , HOLLOWED OUT , Pullover , Small Elastic , Full Print , Ruffle Sleeve , Rompers |
| Creation Time | 2021-06-23 |
| Material | Spandex |
| Style | Sexy |
| Pattern Type | |
| Element | Hollowed Out, Patchwork |
| Neckline | Off the Shoulder |
| Elastic | Small Elastic |
| Sleeve Style | Ruffle Sleeve |
| Sleeve Length | Short Sleeve |
| Suit Type | Rompers |
| Fit Type | Skinny |
| Closed Type | Pullover |
| Type | Full Print |
| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| L | 41.7 | 36.2 | 44.9 |
| XL | 44.1 | 38.6 | 47.2 |
| 2XL | 46.5 | 40.9 | 49.6 |
| 3XL | 48.8 | 43.3 | 52 |
| 4XL | 51.2 | 45.7 | 54.3 |
| 5XL | 53.5 | 48 | 56.7 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| L | 106 | 92 | 114 |
| XL | 112 | 98 | 120 |
| 2XL | 118 | 104 | 126 |
| 3XL | 124 | 110 | 132 |
| 4XL | 130 | 116 | 138 |
| 5XL | 136 | 122 | 144 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found