| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 21.3 | 29.1 | 40.9 |
| S | 22.8 | 30.7 | 41.3 |
| M | 24.4 | 32.3 | 41.7 |
| L | 26.8 | 34.6 | 42.1 |
| XL | 29.1 | 37 | 42.5 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 54 | 74 | 104 |
| S | 58 | 78 | 105 |
| M | 62 | 82 | 106 |
| L | 68 | 88 | 107 |
| XL | 74 | 94 | 108 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| XS | US$ 11.10 | ||
| S | US$ 11.10 | ||
| M | US$ 11.10 | ||
| L | US$ 11.10 | ||
| XL | US$ 11.10 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Gold Casual Print Patchwork Boot Cut Mid Waist Full Print Bottoms |
| Item NO. | WH122137-8 |
| Weight | 0.48 kg = 1.0582 lb = 16.9315 oz |
| Category | Bottoms > Pants |
| Tag | Print , Polyester , Patchwork , Boot Cut , Casual , Mid Waist , Elastic Waist , Full Print |
| Creation Time | 2024-11-27 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Fit Type | Boot Cut |
| Waist Type | Mid Waist |
| Closure Type | Elastic Waist |
| Type | Full Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 21.3 | 29.1 | 40.9 |
| S | 22.8 | 30.7 | 41.3 |
| M | 24.4 | 32.3 | 41.7 |
| L | 26.8 | 34.6 | 42.1 |
| XL | 29.1 | 37 | 42.5 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 54 | 74 | 104 |
| S | 58 | 78 | 105 |
| M | 62 | 82 | 106 |
| L | 68 | 88 | 107 |
| XL | 74 | 94 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago