| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.1 | 26.8 | 37.4 | 53.1 | 24 |
| M | 33.9 | 28.3 | 39 | 53.7 | 24.4 |
| L | 34.6 | 29.9 | 40.6 | 54.3 | 24.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 84 | 68 | 95 | 135 | 61 |
| M | 86 | 72 | 99 | 136.5 | 62 |
| L | 88 | 76 | 103 | 138 | 63 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Formal Solid Patchwork V Neck Waist Skirt Dresses |
| Item NO. | WH78755-1 |
| Weight | 0.588 kg = 1.2963 lb = 20.7411 oz |
| Category | Dresses > Party and Cocktail Dresses |
| Tag | Polyester , Patchwork , Long Sleeve , Solid , V Neck , Skinny , Solid Color , Mid Calf , Waist Skirt , formal |
| Creation Time | 2023-01-04 |
| Material | Polyester |
| Style | Formal |
| Pattern Type | Solid |
| Element | Patchwork |
| Neckline | V Neck |
| Silhouette | Waist Skirt |
| Sleeve Length | Long Sleeve |
| Dresses Length | Mid Calf |
| Fit Type | Skinny |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.1 | 26.8 | 37.4 | 53.1 | 24 |
| M | 33.9 | 28.3 | 39 | 53.7 | 24.4 |
| L | 34.6 | 29.9 | 40.6 | 54.3 | 24.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 84 | 68 | 95 | 135 | 61 |
| M | 86 | 72 | 99 | 136.5 | 62 |
| L | 88 | 76 | 103 | 138 | 63 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago