| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 29.5-34.6 | 24.4-26.8 | 29.9 | 32.3-37 |
| M | 31.1-36.2 | 26-28.3 | 30.3 | 33.9-38.6 |
| L | 32.7-37.8 | 27.6-29.9 | 30.7 | 35.4-40.2 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 75-88 | 62-68 | 76 | 82-94 |
| M | 79-92 | 66-72 | 77 | 86-98 |
| L | 83-96 | 70-76 | 78 | 90-102 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Casual Sportswear Solid Patchwork Square Collar Skinny Rompers |
| Item NO. | WH81766-2 |
| Weight | 0.18 kg = 0.3968 lb = 6.3493 oz |
| Category | Jumpsuits > Rompers |
| Tag | Tank , Polyester , Patchwork , Casual , Solid , pencil , Skinny , Square Collar , Sportswear , Solid Color |
| Creation Time | 2023-02-21 |
| Material | Polyester |
| Style | Casual, Sportswear |
| Pattern Type | Solid |
| Element | Patchwork |
| Neckline | Square Collar |
| Sleeve Style | Tank |
| Fit Type | Skinny |
| Profile | Pencil |
| Type | Solid Color |
| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 29.5-34.6 | 24.4-26.8 | 29.9 | 32.3-37 |
| M | 31.1-36.2 | 26-28.3 | 30.3 | 33.9-38.6 |
| L | 32.7-37.8 | 27.6-29.9 | 30.7 | 35.4-40.2 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 75-88 | 62-68 | 76 | 82-94 |
| M | 79-92 | 66-72 | 77 | 86-98 |
| L | 83-96 | 70-76 | 78 | 90-102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago