Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 45.3 | 38.6 | 9.8 |
M | 45.7 | 40.2 | 10.2 |
L | 46.1 | 41.7 | 10.6 |
XL | 46.5 | 43.3 | 11 |
Size(cm) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 115 | 98 | 25 |
M | 116 | 102 | 26 |
L | 117 | 106 | 27 |
XL | 118 | 110 | 28 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
CopyProduct Name | Black Casual Solid Fold O Neck Tops |
Item NO. | WH16161-2 |
Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
Category | Tops > Tees & T-shirts |
Tag | O neck , Polyester , Casual , Solid , Short Sleeve , Loose , Solid Color , Pullover , Small Elastic , Fold , Ruffle Sleeve , X Long |
Creation Time | 2021-01-05 |
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Fold |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Style | Ruffle Sleeve |
Sleeve Length | Short Sleeve |
Fit Type | Loose |
Clothing Length | X Long |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 45.3 | 38.6 | 9.8 |
M | 45.7 | 40.2 | 10.2 |
L | 46.1 | 41.7 | 10.6 |
XL | 46.5 | 43.3 | 11 |
Size(cm) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 115 | 98 | 25 |
M | 116 | 102 | 26 |
L | 117 | 106 | 27 |
XL | 118 | 110 | 28 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
2021-01-04
2021-01-03
2021-01-03
2020-12-26
2020-12-25
2020-12-24
2020-12-22
2020-12-22