| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 27.6 | 39.4 | 40.2 |
| M | 29.1 | 40.9 | 40.6 |
| L | 30.7 | 42.5 | 40.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 70 | 100 | 102 |
| M | 74 | 104 | 103 |
| L | 78 | 108 | 104 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Casual Solid Draw String Harlan Mid Waist Harlan Solid Color Bottoms |
| Item NO. | WH81607-1 |
| Weight | 0.276 kg = 0.6085 lb = 9.7356 oz |
| Category | Bottoms > Pants |
| Tag | Casual , Solid , Mid Waist , Elastic Waist , Draw String , Solid Color , Small Elastic , Harlan , Tatting |
| Creation Time | 2023-02-20 |
| Material | Tatting |
| Style | Casual |
| Pattern Type | Solid |
| Element | Draw String |
| Elastic | Small Elastic |
| Fit Type | Harlan |
| Waist Type | Mid Waist |
| Closure Type | Elastic Waist |
| Profile | Harlan |
| Type | Solid Color |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 27.6 | 39.4 | 40.2 |
| M | 29.1 | 40.9 | 40.6 |
| L | 30.7 | 42.5 | 40.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 70 | 100 | 102 |
| M | 74 | 104 | 103 |
| L | 78 | 108 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago