| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 33.9 | 38.6 |
| M | 27.6 | 35.4 | 39 |
| L | 29.1 | 37 | 39.4 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 86 | 98 |
| M | 70 | 90 | 99 |
| L | 74 | 94 | 100 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Casual Solid Basic Mid Waist Conventional Solid Color Trousers |
| Item NO. | WH103049-2 |
| Weight | 0.528 kg = 1.1640 lb = 18.6247 oz |
| Category | Bottoms > Pants |
| Tag | Casual , Solid , PU , Mid Waist , Solid Color , No(Nonelastic) , Zipper Hasp , Basic , Conventional |
| Creation Time | 2023-11-06 |
| Material | PU |
| Style | Casual |
| Pattern Type | Solid |
| Element | Basic |
| Elastic | No(Nonelastic) |
| Waist Type | Mid Waist |
| Closure Type | Zipper Hasp |
| Profile | Conventional |
| Type | Solid Color |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 33.9 | 38.6 |
| M | 27.6 | 35.4 | 39 |
| L | 29.1 | 37 | 39.4 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 86 | 98 |
| M | 70 | 90 | 99 |
| L | 74 | 94 | 100 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago