| Size(in) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 24.4 | 39.4 | 26.8 |
| M | 26 | 40.9 | 27.2 |
| L | 27.6 | 42.5 | 27.6 |
| Size(cm) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 62 | 100 | 68 |
| M | 66 | 104 | 69 |
| L | 70 | 108 | 70 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Casual Solid Asymmetrical Skinny High Waist Conventional Solid Color Bottoms |
| Item NO. | WH104159-1 |
| Weight | 0.252 kg = 0.5556 lb = 8.8890 oz |
| Category | Bottoms > Skirts |
| Tag | Casual , Solid , Asymmetrical , Skinny , Elastic Waist , Solid Color , High Waist , Yes(Elastic) , Conventional , Tatting |
| Creation Time | 2023-11-20 |
| Material | Tatting |
| Style | Casual |
| Pattern Type | Solid |
| Element | Asymmetrical |
| Elastic | Yes(Elastic) |
| Fit Type | Skinny |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Solid Color |
| Size(in) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 24.4 | 39.4 | 26.8 |
| M | 26 | 40.9 | 27.2 |
| L | 27.6 | 42.5 | 27.6 |
| Size(cm) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 62 | 100 | 68 |
| M | 66 | 104 | 69 |
| L | 70 | 108 | 70 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago