| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 41.7 | 40.6 |
| M | 27.6 | 43.3 | 40.9 |
| L | 29.9 | 45.7 | 41.3 |
| XL | 32.3 | 48 | 41.7 |
| 2XL | 34.6 | 50.4 | 42.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 106 | 103 |
| M | 70 | 110 | 104 |
| L | 76 | 116 | 105 |
| XL | 82 | 122 | 106 |
| 2XL | 88 | 128 | 107 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 10.09 | ||
| M | US$ 10.09 | ||
| L | US$ 10.09 | ||
| XL | US$ 10.09 | ||
| 2XL | US$ 10.09 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Casual Print Patchwork Loose Mid Waist Conventional Patchwork Bottoms |
| Item NO. | WH122846-4 |
| Weight | 0.444 kg = 0.9789 lb = 15.6616 oz |
| Category | Bottoms > Pants |
| Tag | Print , Polyester , Patchwork , Casual , Loose , Mid Waist , Elastic Waist , Conventional |
| Creation Time | 2024-12-09 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Fit Type | Loose |
| Waist Type | Mid Waist |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Patchwork |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 41.7 | 40.6 |
| M | 27.6 | 43.3 | 40.9 |
| L | 29.9 | 45.7 | 41.3 |
| XL | 32.3 | 48 | 41.7 |
| 2XL | 34.6 | 50.4 | 42.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 106 | 103 |
| M | 70 | 110 | 104 |
| L | 76 | 116 | 105 |
| XL | 82 | 122 | 106 |
| 2XL | 88 | 128 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago