| Size(in) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 25.2 | 37.8 | 16.5 |
| M | 25.6 | 39.4 | 16.9 |
| L | 26 | 40.9 | 17.3 |
| XL | 26.4 | 42.5 | 17.7 |
| 2XL | 26.8 | 44.1 | 18.1 |
| Size(cm) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 64 | 96 | 42 |
| M | 65 | 100 | 43 |
| L | 66 | 104 | 44 |
| XL | 67 | 108 | 45 |
| 2XL | 68 | 112 | 46 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 10.59 | ||
| M | US$ 10.59 | ||
| L | US$ 10.59 | ||
| XL | US$ 10.59 | ||
| 2XL | US$ 10.59 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Casual Print Hollowed Out Patchwork Oblique Collar T-Shirts |
| Item NO. | WH70889-2 |
| Weight | 0.468 kg = 1.0318 lb = 16.5082 oz |
| Category | Tops > Tees & T-shirts |
| Tag | Print , Patchwork , Casual , Loose , Cotton , Regular , Half Sleeve , HOLLOWED OUT , Pullover , Positioning Print , Oblique Collar , Batwing Sleeve |
| Creation Time | 2022-09-20 |
| Material | Cotton |
| Style | Casual |
| Pattern Type | |
| Element | Hollowed Out, Patchwork |
| Neckline | Oblique Collar |
| Sleeve Style | Batwing Sleeve |
| Sleeve Length | Half Sleeve |
| Fit Type | Loose |
| Clothing Length | Regular |
| Closed Type | Pullover |
| Type | Positioning Print |
| Size(in) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 25.2 | 37.8 | 16.5 |
| M | 25.6 | 39.4 | 16.9 |
| L | 26 | 40.9 | 17.3 |
| XL | 26.4 | 42.5 | 17.7 |
| 2XL | 26.8 | 44.1 | 18.1 |
| Size(cm) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 64 | 96 | 42 |
| M | 65 | 100 | 43 |
| L | 66 | 104 | 44 |
| XL | 67 | 108 | 45 |
| 2XL | 68 | 112 | 46 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago