| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 23.2 | 30.3 | 12.2 |
| S | 24.8 | 32.3 | 12.6 |
| M | 26.4 | 34.3 | 13 |
| L | 28.7 | 37.2 | 13.4 |
| XL | 31.1 | 40.2 | 13.8 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 59 | 77 | 31 |
| S | 63 | 82 | 32 |
| M | 67 | 87 | 33 |
| L | 73 | 94.6 | 34 |
| XL | 79 | 102.2 | 35 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| XS | US$ 6.54 | ||
| S | US$ 6.54 | ||
| M | US$ 6.54 | ||
| L | US$ 6.54 | ||
| XL | US$ 6.54 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Casual Print Basic Skinny High Waist Conventional Positioning Print Shorts |
| Item NO. | WH98709-1 |
| Weight | 0.18 kg = 0.3968 lb = 6.3493 oz |
| Category | Bottoms > Shorts |
| Tag | Print , Polyester , Casual , Skinny , Elastic Waist , High Waist , Yes(Elastic) , Positioning Print , Basic , Conventional , Halloween |
| Creation Time | 2023-09-07 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Basic |
| Elastic | Yes(Elastic) |
| Fit Type | Skinny |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Positioning Print |
| Festival | Halloween |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 23.2 | 30.3 | 12.2 |
| S | 24.8 | 32.3 | 12.6 |
| M | 26.4 | 34.3 | 13 |
| L | 28.7 | 37.2 | 13.4 |
| XL | 31.1 | 40.2 | 13.8 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 59 | 77 | 31 |
| S | 63 | 82 | 32 |
| M | 67 | 87 | 33 |
| L | 73 | 94.6 | 34 |
| XL | 79 | 102.2 | 35 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago