Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
One Size | 82.7 | 82.7 | 59.1 | 19.7 |
Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
One Size | 210 | 210 | 150 | 50 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
CopyProduct Name | Black Casual Hot Drill V Neck Long Dresses |
Item NO. | WH128491-5 |
Weight | 0.72 kg = 1.5873 lb = 25.3973 oz |
Category | Dresses > Maxi Dresses |
Tag | Patchwork , Long Sleeve , Casual , Loose , V Neck , Chiffon , Long , Batwing Sleeve , Floor Length , Hot Drill |
Creation Time | 2025-05-15 |
Material | Chiffon |
Style | Casual |
Element | Hot Drill |
Neckline | V Neck |
Silhouette | Long |
Sleeve Style | Batwing Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Floor Length |
Fit Type | Loose |
Clothing Length | Long |
Type | Patchwork |
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
One Size | 82.7 | 82.7 | 59.1 | 19.7 |
Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
One Size | 210 | 210 | 150 | 50 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
2025-05-13
2025-05-12
2025-05-09
2025-05-09
2025-05-07
2025-05-07
2025-05-07
2025-05-07
2025-05-06
2025-05-05
2025-05-02
2025-05-01