| Size(in) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 30.7-34.6 | 31.5-35.4 | 44.3 |
| M | 32.3-36.2 | 33.1-36.2 | 45.1 |
| L | 33.9-37.8 | 34.6-38.6 | 45.9 |
| Size(cm) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 78-88 | 80-90 | 112.5 |
| M | 82-92 | 84-92 | 114.5 |
| L | 86-96 | 88-98 | 116.5 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Casual Elegant Simplicity Solid Hollowed Out Oblique Collar One Step Skirt Dresses |
| Item NO. | WH90977-3 |
| Weight | 0.336 kg = 0.7408 lb = 11.8521 oz |
| Category | Dresses > Casual Dresses |
| Tag | Sleeveless , Polyester , Casual , Solid , Regular , HOLLOWED OUT , One Shoulder , Solid Color , Mid Calf , Long , Oblique Collar , Elegant , Simplicity , One Step Skirt |
| Creation Time | 2023-06-01 |
| Material | Polyester |
| Style | Casual, Elegant, Simplicity |
| Pattern Type | Solid |
| Element | Hollowed Out |
| Neckline | Oblique Collar |
| Silhouette | One Step Skirt |
| Sleeve Style | One Shoulder |
| Sleeve Length | Sleeveless |
| Dresses Length | Mid Calf |
| Fit Type | Regular |
| Clothing Length | Long |
| Type | Solid Color |
| Size(in) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 30.7-34.6 | 31.5-35.4 | 44.3 |
| M | 32.3-36.2 | 33.1-36.2 | 45.1 |
| L | 33.9-37.8 | 34.6-38.6 | 45.9 |
| Size(cm) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 78-88 | 80-90 | 112.5 |
| M | 82-92 | 84-92 | 114.5 |
| L | 86-96 | 88-98 | 116.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago