| Size(in) | Dresses Length | Sleeve Length |
|---|---|---|
| One Size | 53.1 | 28.7 |
| Size(cm) | Dresses Length | Sleeve Length |
|---|---|---|
| One Size | 135 | 73 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Apricot Casual Gradual Change Print Pleated O Neck Long Dress Dresses |
| Item NO. | WH96937-3 |
| Weight | 0.624 kg = 1.3757 lb = 22.0110 oz |
| Category | Dresses > Maxi Dresses |
| Tag | O neck , Print , Long Sleeve , Casual , Regular , pleated , Positioning Print , Ankle Length , Batwing Sleeve , Gradual Change , Tatting , Long Dress |
| Creation Time | 2023-08-17 |
| Material | Tatting |
| Style | Casual |
| Pattern Type | Gradual Change, Print |
| Element | Pleated |
| Neckline | O Neck |
| Silhouette | Long Dress |
| Sleeve Style | Batwing Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Ankle Length |
| Fit Type | Regular |
| Type | Positioning Print |
| Size(in) | Dresses Length | Sleeve Length |
|---|---|---|
| One Size | 53.1 | 28.7 |
| Size(cm) | Dresses Length | Sleeve Length |
|---|---|---|
| One Size | 135 | 73 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago