| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 31.5 | 26 | 32.3 | 30.7 | 18.5 |
| M | 33.1 | 27.6 | 33.9 | 31.1 | 18.9 |
| L | 34.6 | 29.1 | 35.4 | 31.5 | 19.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 80 | 66 | 82 | 78 | 47 |
| M | 84 | 70 | 86 | 79 | 48 |
| L | 88 | 74 | 90 | 80 | 49 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Army Green Street Solid Patchwork Turndown Collar Wrapped Skirt Dresses |
| Item NO. | WH14235-1 |
| Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
| Category | Dresses > Long Sleeve Dresses |
| Tag | Polyester , Street , Patchwork , Long Sleeve , Solid , Mini , Turndown Collar , Skinny , Wrapped Skirt |
| Creation Time | 2020-12-10 |
| Material | Polyester |
| Style | Street |
| Pattern Type | Solid |
| Element | Patchwork |
| Neckline | Turndown Collar |
| Silhouette | Wrapped Skirt |
| Sleeve Length | Long Sleeve |
| Dresses Length | Mini |
| Fit Type | Skinny |
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 31.5 | 26 | 32.3 | 30.7 | 18.5 |
| M | 33.1 | 27.6 | 33.9 | 31.1 | 18.9 |
| L | 34.6 | 29.1 | 35.4 | 31.5 | 19.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 80 | 66 | 82 | 78 | 47 |
| M | 84 | 70 | 86 | 79 | 48 |
| L | 88 | 74 | 90 | 80 | 49 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago