| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 26 | 37.4 | 40.4 |
| S | 28 | 39.4 | 40.9 |
| M | 29.9 | 41.3 | 41.5 |
| L | 32.9 | 44.3 | 42.1 |
| XL | 35.9 | 47.3 | 42.7 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 66 | 95 | 102.5 |
| S | 71 | 100 | 104 |
| M | 76 | 105 | 105.5 |
| L | 83.6 | 112.6 | 107 |
| XL | 91.2 | 120.2 | 108.5 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Army Green Street Print Patchwork Pocket Buttons Zipper Loose Low Waist Wide Leg Full Print Bottoms |
| Item NO. | WH103961-1 |
| Weight | 0.372 kg = 0.8201 lb = 13.1219 oz |
| Category | Bottoms > Pants |
| Tag | Print , Polyester , Street , Patchwork , Loose , zipper , Pocket , Small Elastic , Buttons , Full Print , Zipper Hasp , Wide Leg , Low Waist |
| Creation Time | 2023-11-17 |
| Material | Polyester |
| Style | Street |
| Pattern Type | |
| Element | Patchwork, Pocket, Buttons, Zipper |
| Elastic | Small Elastic |
| Fit Type | Loose |
| Waist Type | Low Waist |
| Closure Type | Zipper Hasp |
| Profile | Wide Leg |
| Type | Full Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 26 | 37.4 | 40.4 |
| S | 28 | 39.4 | 40.9 |
| M | 29.9 | 41.3 | 41.5 |
| L | 32.9 | 44.3 | 42.1 |
| XL | 35.9 | 47.3 | 42.7 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 66 | 95 | 102.5 |
| S | 71 | 100 | 104 |
| M | 76 | 105 | 105.5 |
| L | 83.6 | 112.6 | 107 |
| XL | 91.2 | 120.2 | 108.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago