| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.8 | 35.4 | 40.6 |
| M | 28.3 | 37 | 40.9 |
| L | 29.9 | 38.6 | 41.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 68 | 90 | 103 |
| M | 72 | 94 | 104 |
| L | 76 | 98 | 105 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Army Green Casual Street Print Patchwork High Waist Pencil Patchwork Bottoms |
| Item NO. | WH84367-1 |
| Weight | 0.432 kg = 0.9524 lb = 15.2384 oz |
| Category | Bottoms > Pants |
| Tag | Print , Street , Patchwork , Casual , pencil , Cotton , High Waist , Zipper Hasp |
| Creation Time | 2023-03-21 |
| Material | Cotton |
| Style | Casual, Street |
| Pattern Type | |
| Element | Patchwork |
| Waist Type | High Waist |
| Closure Type | Zipper Hasp |
| Profile | Pencil |
| Type | Patchwork |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.8 | 35.4 | 40.6 |
| M | 28.3 | 37 | 40.9 |
| L | 29.9 | 38.6 | 41.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 68 | 90 | 103 |
| M | 72 | 94 | 104 |
| L | 76 | 98 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago