| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 36.2 | 45.7 |
| M | 27.6 | 37.8 | 46.1 |
| L | 29.1 | 39.4 | 46.5 |
| XL | 30.7 | 40.9 | 46.9 |
| 2XL | 32.3 | 42.5 | 47.2 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 92 | 116 |
| M | 70 | 96 | 117 |
| L | 74 | 100 | 118 |
| XL | 78 | 104 | 119 |
| 2XL | 82 | 108 | 120 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Army Green Casual Print Fold Regular Mid Waist Conventional Positioning Print Trousers |
| Item NO. | WH88163-1 |
| Weight | 0.288 kg = 0.6349 lb = 10.1589 oz |
| Category | Bottoms > Pants |
| Tag | Print , Polyester , Casual , Regular , Mid Waist , Elastic Waist , Yes(Elastic) , Positioning Print , Fold , Conventional |
| Creation Time | 2023-05-04 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Fold |
| Elastic | Yes(Elastic) |
| Fit Type | Regular |
| Waist Type | Mid Waist |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Positioning Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 36.2 | 45.7 |
| M | 27.6 | 37.8 | 46.1 |
| L | 29.1 | 39.4 | 46.5 |
| XL | 30.7 | 40.9 | 46.9 |
| 2XL | 32.3 | 42.5 | 47.2 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 92 | 116 |
| M | 70 | 96 | 117 |
| L | 74 | 100 | 118 |
| XL | 78 | 104 | 119 |
| 2XL | 82 | 108 | 120 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago