| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| One Size | 23.6-35.4 | 48.8 | 39.4 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| One Size | 60-90 | 124 | 100 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Army Green Casual Patchwork Pocket Regular High Waist Conventional Patchwork Trousers |
| Item NO. | WH123193-2 |
| Weight | 0.396 kg = 0.8730 lb = 13.9685 oz |
| Category | Bottoms > Pants |
| Tag | Patchwork , Casual , Regular , Pocket , Elastic Waist , High Waist , Yes(Elastic) , Conventional , Acetate Fiber |
| Creation Time | 2024-12-13 |
| Material | Acetate Fiber |
| Style | Casual |
| Pattern Type | Patchwork |
| Element | |
| Elastic | Yes(Elastic) |
| Fit Type | Regular |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Patchwork |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| One Size | 23.6-35.4 | 48.8 | 39.4 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| One Size | 60-90 | 124 | 100 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago