| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 31.5 | 28 | 33.1 |
| M | 33.1 | 29.5 | 33.9 |
| L | 34.6 | 31.1 | 34.6 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 80 | 71 | 84 |
| M | 84 | 75 | 86 |
| L | 88 | 79 | 88 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Apricot Casual Solid Draw String Fold V Neck Sleeveless Dress Dresses |
| Item NO. | WH95782-1 |
| Weight | 0.492 kg = 1.0847 lb = 17.3548 oz |
| Category | Dresses > Summer Dresses |
| Tag | Sleeveless , Casual , Solid , Regular , V Neck , Off The Shoulder , knitting , Draw String , Solid Color , Fold , Sleeveless Dress |
| Creation Time | 2023-07-29 |
| Material | Knitting |
| Style | Casual |
| Pattern Type | Solid |
| Element | Draw String, Fold |
| Neckline | V Neck |
| Silhouette | Sleeveless Dress |
| Sleeve Style | Off The Shoulder |
| Sleeve Length | Sleeveless |
| Fit Type | Regular |
| Type | Solid Color |
| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 31.5 | 28 | 33.1 |
| M | 33.1 | 29.5 | 33.9 |
| L | 34.6 | 31.1 | 34.6 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 80 | 71 | 84 |
| M | 84 | 75 | 86 |
| L | 88 | 79 | 88 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago