| Size(in) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.6 | 39.4 | 7.5 |
| M | 28 | 41.3 | 7.9 |
| L | 28.3 | 43.3 | 8.3 |
| XL | 28.7 | 45.3 | 8.7 |
| 2XL | 29.1 | 47.2 | 9.1 |
| Size(cm) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 70 | 100 | 19 |
| M | 71 | 105 | 20 |
| L | 72 | 110 | 21 |
| XL | 73 | 115 | 22 |
| 2XL | 74 | 120 | 23 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 10.09 | ||
| M | US$ 10.09 | ||
| L | US$ 10.09 | ||
| XL | US$ 10.09 | ||
| 2XL | US$ 10.09 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Apricot Casual Print Patchwork O Neck T-Shirts |
| Item NO. | WH35174-1 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Tops > Tees & T-shirts |
| Tag | O neck , Print , Polyester , Patchwork , Casual , Short Sleeve , Regular , Pullover , Small Elastic , Positioning Print |
| Creation Time | 2021-09-08 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Neckline | O Neck |
| Elastic | Small Elastic |
| Sleeve Length | Short Sleeve |
| Fit Type | Regular |
| Clothing Length | Regular |
| Closed Type | Pullover |
| Type | Positioning Print |
| Size(in) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.6 | 39.4 | 7.5 |
| M | 28 | 41.3 | 7.9 |
| L | 28.3 | 43.3 | 8.3 |
| XL | 28.7 | 45.3 | 8.7 |
| 2XL | 29.1 | 47.2 | 9.1 |
| Size(cm) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 70 | 100 | 19 |
| M | 71 | 105 | 20 |
| L | 72 | 110 | 21 |
| XL | 73 | 115 | 22 |
| 2XL | 74 | 120 | 23 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago